How much is the car road tax price? Car road tax is a mandatory thing for every motor vehicle before the vehicle is allowed to be legally driven on the road. Every year, vehicle owners need to renew road tax at a certain payment. This article will explain the estimated car road tax price and price list by CC.
How Is the Car Road Tax Price Determined?
When you decide to buy a car, car road tax is one of the most important things to consider. So make sure this car’s road tax cost is included in your financial management. Here’s how road taxes are calculated:
Individual Petrol Cars
In general, road tax is charged based on the size of your car engine. The size of the discounted engine is between 0cc and 1600cc. This discount factor is clearer if we see the national national car maintaining the engine size at 1600cc.
1000cc to 1600cc
The following is a road tax rate based on the size of the car engine:
Engine Capacity | Payment Rate |
1000cc and below | RM20.00 |
1001cc to 1200cc | RM55.00 |
1201cc to 1400cc | RM70.00 |
1401cc to 1600cc | RM90.00 |
1601cc to 2000cc
When the size of your car engine exceeds 1600cc, the calculation method is slightly different. Among the 1600ccc-1800cc, the basic rate is RM 200 and over 1800cc The basic rate is RM280. You can refer to the table below:
Engine Capacity | Basic Rate (RM) | Progressive Rate (RM) |
1601 to 1800cc | 200.00 | 0.40 for every cc difference compared to 1600cc |
1801cc to 2000cc | 280.00 | 0.50 for every cc difference compared to 1800cc |
For a clearer understanding, see this example:
Let’s say you have a Honda Civic 1.8s brand with a 1799cc engine size. The basic rate is at the first RM200 for the first 1600cc. Another 199cc surplus should be multiplied by RM0.40, making an additional amount of RM79.60. The car roadtax cost for the Honda Civic 1.8 car is RM279.60.
2000cc to 3000cc
Whereas for cars with engine size exceeding 2000cc, charges and increases charged per CC are as follows:
Engine Capacity | Basic Rate (RM) | Progressive Rate (RM) |
2000cc to 2500cc | 380.00 | RM1 per CC difference compared to 2000cc |
2501cc to 3000cc | 880.00 | RM2.50 for each CC difference compared to 2500cc |
Exceeds 3000cc | 2,130 | RM4.50 for each CC difference compared to 3000cc |
Looking at the diagram above, the price of a car -sized car is over 3,000cc. So if you intend to buy a car that exceeds 3000cc, note the rate charged for the car roadtax.
Individuals and Companies Diesel Cars
JPJ provides the same tariff for diesel -powered vehicles that we are owned by individuals or company ownership.
1000cc to 1600cc
Road tax rates for diesel vehicles are 1000cc and below are the same as petrol engines. However, this tariff will rise as it exceeds 1000cc.
Engine Capacity | Rate |
1000cc below | RM20 |
1001cc to 1200cc | RM85 |
1201cc to 1400cc | RM100 |
1401cc to 1600cc | RM120 |
1601cc to 1800cc
For those of you who crave a large -scale diesel car, this is the amount of road tax you need to know. Looking at the diagram above, the basic rate of car road tax increases when diesel engine size exceeds 2500cc.
Engine Capacity | Basic Rate (RM) | Progressive Rate (RM) |
1600cc to 1800cc | 300 | For each CC difference compared to 1600cc |
1801cc to 2000cc | 360 | RM0.40 per CC difference compared to 1800cc |
2001cc to 2500cc | 440 | RM0.80 for each CC difference compared to 2000cc |
2501cc to 3000cc | 840 | RM1.60 for each CC difference compared to 2500cc |
Over 3000cc | 1,640 | RM1.60 per CC difference compared to 3000cc |
Car Road Tax Price List by CC and Brand (2022)
In this section, Qoala has listed a list of road tax prices by CC. You can check your car’s road tax price through the list below. It should be noted that this road tax rate is just an estimate and may change over time.
Proton Road Tax Price
Here is a list of proton car road tax prices:
Car Model | Engine Capacity | Peninsular Malaysia | East Malaysia |
Proton X50 1.5 road tax | 1496cc | RM90 | RM56 |
Proton X70 road tax | 1799cc | RM359.70 | RM198.83 |
Proton Saga 1.3 road tax | 1332cc | RM70 | RM56 |
Proton Saga 1.6 road tax | 1597cc | RM90 | RM56 |
Proton Exora 1.6 road tax | 1561cc | RM100 | RM50 |
Proton Inspira road tax 1.8 | 1798cc | RM279.20 | RM223.36 |
Proton Inspira road tax 2.0 | 1998cc | RM379 | RM273.50 |
Proton Persona road tax 1.6 | 1597cc | RM90 | RM56 |
Proton Preve 1.6 road tax | 1561cc | RM90 | RM56 |
Proton Iriz 1.3 road tax | 1332cc | RM70 | RM56 |
Proton Iriz 1.6 road tax | 1596cc | RM90 | RM56 |
Proton Ertiga road tax | 1373cc | RM70 | RM56 |
Perodua Road Tax Price
The following is a list of Perodua car road tax prices:
Car Model | Engine Capacity | Peninsular Malaysia | East Malaysia |
Perodua Axia 1.0 road tax | 998cc | RM20 | RM20 |
Perodua Bezza 1.0 road tax | 998cc | RM20 | RM20 |
Perodua Bezza 1.3 road tax | 1300cc | RM70 | RM56 |
Perodua Myvi 1.3 road tax | 1329cc | RM70 | RM56 |
Perodua Myvi 1.5 road tax | 1496cc | RM90 | RM56 |
Perodua Kancil road tax | 850cc | RM20 | RM20 |
Perodua Alza 1.5 road tax | 1495cc | RM100 | RM50 |
Perodua Aruz 1.5 road tax | 1496cc | RM100 | RM50 |
Honda Road Tax Price
Here is a list of Honda car road tax prices:
Car Model | Engine Capacity | Peninsular Malaysia | East Malaysia |
Honda City 1.5 road tax | 1497cc | RM90 | RM56 |
Honda Civic 1.5 road tax | 1498cc | RM90 | RM56 |
Honda Civic 1.8 road tax | 1799cc | RM279.60 | RM223.68 |
Honda Civic 2.0 road tax | 1998cc | RM379 | RM273.50 |
Honda Civic Type-R road tax | 1998cc | RM379 | RM273.50 |
Honda BRV 1.5 road tax | 1497cc | RM100 | RM50 |
Honda HRV 1.5 road tax | 1496cc | RM100 | RM50 |
Honda HRV 1.8 road tax | 1799cc | RM359.70 | RM198.83 |
Honda Jazz 1.5 road tax | 1497cc | RM90 | RM56 |
Honda Accord 1.5 road tax | 1498cc | RM90 | RM56 |
Honda Accord 2.0 road tax | 1997cc | RM378.50 | RM273.25 |
Honda Accord 2.4 road tax | 2356cc | RM736 | RM452 |
Toyota Road Tax Price
Here is a list of Toyota car road tax prices:
Car Model | Engine Capacity | Peninsular Malaysia | East Malaysia |
Toyota Yaris 1.5 road tax | 1496cc | RM90 | RM56 |
Toyota Vios 1.5 road tax | 1496cc | RM90 | RM56 |
Toyota CHR 1.8 road tax | 1798cc | RM359.40 | RM198.66 |
Toyota Altis 1.8 road tax | 1798cc | RM359.40 | RM198.66 |
Toyota Camry 2.0 road tax | 1998cc | RM379 | RM273.50 |
Toyota Camry 2.2 road tax | 2163cc | RM543 | RM355.50 |
Toyota Camry 2.4 road tax | 2362cc | RM742 | RM455 |
Toyota Camry 2.5 road tax | 2494cc | RM874 | RM521 |
Toyota Estima 2.4 road tax | 2393cc | RM754.40 | RM415.92 |
Toyota Estima 3.5 road tax | 3456cc | RM2369.60 | RM1450.20 |
Toyota RAV4 2.0 road tax | 1987cc | RM434.80 | RM240.14 |
Toyota Harrier 2.3 road tax | 2360cc | RM728 | RM401.40 |
Toyota Harrier V6 3.0 road tax | 2360cc | RM728 | RM401.40 |
Toyota Vellfire 2.5 road tax | 2494cc | RM835.20 | RM460.36 |
Toyota Alphard 2.4 road tax | 2362cc | RM729.60 | RM402.28 |
Toyota Alphard 2.5 road tax | 2493cc | RM834.40 | RM459.92 |
Toyota Alphard 3.0 road tax | 2995cc | RM1632 | RM898.60 |
Toyota Hilux 2.5 road tax | 2494cc | RM835.20 | RM460.36 |
Toyota Hilux 2.8 road tax | 2755cc | RM1,248.00 | RM687.40 |
Toyota Hilux 3.0 road tax | 2982cc | RM1611.20 | RM887.16 |
Nissan Road Tax Price
Here is a list of Nissan car road tax Prices:
Car Model | Engine Capacity | Peninsular Malaysia | East Malaysia |
Nissan Almera 1.5 road tax | 1498cc | RM90 | RM56 |
Nissan Cefiro road tax | 1995cc | RM377.50 | RM272.75 |
Nissan Grand Livina 1.6 road tax | 1598cc | RM100 | RM50 |
Nissan Grand Livina 1.8 road tax | 1798cc | RM359.40 | RM198.66 |
Nissan X-Trail 2.0 road tax | 1997cc | RM438.80 | RM242.34 |
Nissan X-Trail 2.5 road tax | 2488cc | RM830.40 | RM457.72 |
Nissan Sylphy 1.8 road tax | 1798cc | RM279.20 | RM233.36 |
Nissan Sentra 1.6 road tax | 1597cc | RM90 | RM56 |
Nissan Serena 2.0 road tax | 1997cc | RM438.80 | RM282.34 |
Nissan Teana 2.0 road tax | 1997cc | RM378.50 | RM273.25 |
Nissan Teana 2.5 V6 road tax | 2488cc | RM868.00 | RM518 |
Nissan Murano 3.5 road tax | 3498cc | RM2436.80 | RM1500.60 |
Nissan Navara 2.5 road tax | 2488cc | RM830.40 | RM457.72 |
Nissan GTR R-35 road tax | 3799cc | RM5,725.50 | RM2,102.65 |
Mitsubishi Roadtax Price
Here is a list of Mitsubishi car road tax prices:
Car Model | Engine Capacity | Peninsular Malaysia | East Malaysia |
Mitsubishi Mirage 1.2 road tax | 1193cc | RM55 | RM44 |
Mitsubishi Attrage 1.2 road tax | 1193cc | RM55 | RM44 |
Mitsubishi ASX 2.0 road tax | 1998cc | RM439.20 | RM242.56 |
Mitsubishi Grandis 2.4 road tax | 2378cc | RM742.40 | RM409.32 |
Mitsubishi Lancer 2.0 road tax | 1998cc | RM379 | RM273.50 |
Mitsubishi Lancer Sportback 2.4 road tax | 2360cc | RM740 | RM454 |
Mitsubishi Outlander 2.0 road tax | 1998cc | RM439.20 | RM242.56 |
Mitsubishi Outlander 2.4 road tax | 2360cc | RM728.00 | RM401.40 |
Mitsubishi Triton 2.4 road tax | 2447cc | RM793.60 | RM437.48 |
Mitsubishi Triton 2.5 road tax | 1997cc | RM821.60 | RM452.88 |
Kia Road Tax Price
Here is a list of Kia car road tax prices:
Car Model | Engine Capacity | Peninsular Malaysia | East Malaysia |
Kia Picanto 1.2 road tax | 1248cc | RM70 | RM56 |
Kia Cerato 1.6 road tax | 1591cc | RM90 | RM56 |
Kia Cerato 2.0 road tax | 1999cc | RM379.50 | RM273.75 |
Kia Forte 2.0 road tax | 1998cc | RM379 | RM273.50 |
Kia Forte Koup 2.0 road tax | 1998cc | RM379 | RM273.50 |
Kia Forte 1.6 road tax | 1591cc | RM90 | RM56 |
Kia Stinger 2.0 road tax | 1998cc | RM379 | RM273.50 |
Kia Sportage 2.0 road tax | 1995cc | RM438 | RM241.90 |
Kia Sorento 2.2 road tax | 2199cc | RM599.20 | RM330.56 |
Kia Sorento 2.4 road tax | 1997cc | RM821.60 | RM452.88 |
Kia Rio 1.4 road tax | 1368cc | RM70 | RM56 |
Kia Spectra 1.6 road tax | 1591cc | RM90 | RM56 |
Kia Grand Carnival road tax | 2199cc | RM599.20 | RM330.56 |
Kia Stinger 3.3 V6 road tax | 3342cc | RM3,669.00 | RM1,485.70 |
Mazda Road Tax Price
The following is a list of Mazda car road tax prices:
Car Model | Engine Capacity | Peninsular Malaysia | East Malaysia |
Mazda 2 Hatchback & Sedan 1.5 road tax | 1496cc | RM90 | RM56 |
Mazda 3 Hatchback & Sedan 1.5 road tax | 1496cc | RM90 | RM56 |
Mazda 3 Hatchback & Sedan 2.0 road tax | 1998cc | RM379 | RM273.50 |
Mazda 6 Sedan 2.5 road tax | 2488cc | RM868 | RM518 |
Mazda CX-3 2.0 road tax | 1998cc | RM439.20 | RM242.56 |
Mazda CX-5 2.0 road tax | 1998cc | RM439.20 | RM242.56 |
Mazda CX-5 2.2 road tax | 2191cc | RM592.80 | RM327.04 |
Mazda CX-5 2.5 road tax | 2488cc | RM830.40 | RM457.72 |
Mazda MX-5 road tax | 1998cc | RM379 | RM273.50 |
Mazda CX-8 2.2 road tax | 2191cc | RM592.80 | RM327.04 |
Mazda CX-8 2.5 road tax | 2488cc | RM830.40 | RM457.72 |
Mazda CX-9 2.5 road tax | 2488cc | RM830.40 | RM457.72 |
Mazda CX-30 1.8 road tax | 1759cc | RM347.70 | RM192.03 |
Mazda CX-30 2.0 road tax | 1998cc | RM439.20 | RM242.56 |
Hyundai Road Tax Price
Here is a list of Hyundai car road tax prices:
Car Model | Engine Capacity | Peninsular Malaysia | East Malaysia |
Hyundai Elantra 2.0 road tax | 1999cc | RM379.50 | RM273.75 |
Hyundai Grand Starex 2.5 road tax | 2497cc | RM837.60 | RM461.68 |
Hyundai Matrix 1.6 road tax | 1599cc | RM120 | RM60 |
Hyundai Sonata 2.0 road tax | 1999cc | RM379.50 | RM273.75 |
Hyundai Tucson 1.6 road tax | 1591cc | RM100 | RM50 |
Hyundai Tucson 2.0 road tax | 1999cc | RM439.60 | RM242.78 |
Volkswagen Road Tax Price
The following is a list of Volkswagen car road tax prices:
Car Model | Engine Capacity | Peninsular Malaysia | East Malaysia |
Volkswagen Vento 1.2TSI road tax | 1197cc | RM55 | RM44 |
Volkswagen Vento 1.6 road tax | 1598cc | RM90 | RM72 |
Volkswagen Polo 1.2 road tax | 1197cc | RM55 | RM44 |
Volkswagen Polo 1.6 MPI road tax | 1598cc | RM90 | RM72 |
Volkswagen Beetle 1.2 road tax | 1197cc | RM55 | RM44 |
Volkswagen Scirocco 1.4 road tax | 1390cc | RM70 | RM56 |
Volkswagen Scirocco R road tax | 1984cc | RM372 | RM270 |
Volkswagen Golf 1.4 TSI road tax | 1390cc | RM70 | RM56 |
Volkswagen Golf GTI 2.0 road tax | 2000cc | RM372 | RM270 |
Volkswagen Golf R road tax | 1984cc | RM372 | RM270 |
Volkswagen Jetta 1.4 road tax | 1390cc | RM70 | RM56 |
Volkswagen Tiguan 1.4 road tax | 1395cc | RM100 | RM56 |
Volkswagen Tiguan 2.0 road tax | 1984cc | RM433.60 | RM239.48 |
Volkswagen Touareg 3.0 road tax | 2967cc | RM1,587.20 | RM873.96 |
Volkswagen Touareg 3.6 V6 road tax | 3597cc | RM2,595.20 | RM1,619.40 |
Volkswagen Passat 1.8 road tax | 1798cc | RM279.20 | RM223.36 |
Volkswagen Passat CC 2.0 road tax | 1984cc | RM372 | RM270 |
Volkswagen Passat CC 3.6 R road tax | 3597cc | RM4,816.50 | RM1,829.95 |
So, for those of you who want to renew the car road tax, make sure you check the checklists, conditions and documents needed to facilitate the business. Also, if you are looking for car insurance, motor insurance or best and comprehensive home insurance, visit the Qoala website for more info. Qoala is an insurance platform in Malaysia with a guarantee of safe, affordable and easy insurance process.